The Congregational Church in Brandon
WAS ORGANIZED SEPTEMBER 23, 1785
Editors Note: This is a transcription of parts of the “Manual of the Brandon Congregational Church and a list of its members Brandon Congregational Church; Author; Woodruff Print Shop, Brandon, Vermont; 1910, 12 pages
The ten Charter members were Jedediah Winslow, Will Dodge, Nathan Flint, David Buckland, Moses Barnes, Sarah Larkin, Elizabeth Winslow, Elizabeth Dodge, Mary Flint, and Mary King.
For a detailed history, reference must be made to the report of “The Centennial Celebration,” published in 1885.
The first meeting place was the home of Loren Larkin, the site now occupied by Dr. Prime. The first public house of worship was built of logs, before 1790. The second meeting house, on the site of the present church, was erected about 1797. It burned, and was promptly rebuilt, serving until 1831, when the present structure was erected. Extensive repairs were made in 1858, and again in 1891. The beautiful marble pulpit was the gift of Deacon Sblden, in 1858. The memorial windows on either side of the pulpit were unveiled in 1906.The present organ was installed in 1907.
The following Pastors have served the Church:
Rev. Enos Bliss 1792
Rev. Ebenezer Hebard 1800—1821
Rev. Beriah Green 1823—1829
Rev. Ira Ingraham 1830—1835
Rev. Harvey Curtis 1836—1840
Rev. William H. Marsh 1842—1843
Rev. Dr. G. T. Shedd 1844—1845
Rev. Moses Chase 1846—1847
Rev. Dr. J. B. Wheeler 1850—1854
Rev. John D. Kingsbury1856—1860
Rev. William J. Harris1860—1862
Rev. Franklin Tuxbury1865—1875
Rev. S. P. Wilder 1876-1880
Rev. Walter Rice1880—1889
Rev. Dr. W. S. Smart 1889—1905
Rev. F. Lauriston Bullard 1905—1907
Rev. William Van Derveer Berg 1908—
THE LIST OF MEMBERS, JANUARY 2, 1910
The year of admission follows each name
*Signifies absent or non-resident
| Atwell, Elsie Agnes | 1909 | Bushey, Marion | 1909 |
| Atwell, Estelle Louise | 1909 | Bushey, Mrs. Ida Norton | 1894 |
| Atwell, William Asher | 1897 | Button, Mrs. Grace V. Ross | 1886 |
| Atwell, Mrs. W. A. | 1897 | Carlisle, Mrs. Edgar L. | 1906 |
| Averell, Mrs. Anna A. | 1905 | Carr, Bernice A. | 1896 |
| Bacon, Charles | *1878 | Carr, Gertrude E. | 1896 |
| Bacon, Mrs. Charles | *1878 | Carr, Mrs. Warner | 1878 |
| Bacon, Howard D. | *1894 | Churchill, Ida L’Heureaux | *1886 |
| Charlotte, N. C. | Proctor, Vt. | ||
| Bacon, Mrs. H. D. | *1894 | Churchill, Mrs. Susie Stevens | 1897 |
| Charlotte, N. C. | Clifford, Mrs. Charles L. | 1906 | |
| Bacon, Nelson | *1872 | Cobb, Louis B. | 1909 |
| Bacon, Ruth M. | *1906 | Cobb, Mrs. L. B. | 1909 |
| Charlotte, N. C. | Collins, H. A. | 1899 | |
| Bacon, Wilson Neal | *1901 | Collins, Mrs. Jean Potwin | 1895 |
| Charlotte, N. C. | Converse, Harold J. | *1903 | |
| Bartlett, Emma Elizabeth | 1872 | Converse, Mrs. H. Belle | *1899 |
| Bennett, Mrs. Clayton C. | 1906 | Cook, Frank P. | 1906 |
| Berg, Rev. William V. | 1908 | Copeland, Henry C. | *1878 |
| Blackmer, Mrs. Sabra Kingsley, | 1843 | Crooks, Herbert D. | 1905 |
| Braley, Mrs. Jennie DeWolf | 1897 | Crooks, Mrs. Julia M. | 1905 |
| Briggs, Alice Bartlett | 1905 | Cross, Mrs. Henry C. | 1886 |
| Briggs, Frederick W. | 1894 | Currier, Adelia Clara | *1867 |
| Briggs, Mrs. Agnes Bartlett | 1871 | Dean, Alta | 1884 |
| Briggs, Mrs. Lillian Steele | 1895 | Dean, William H. | 1879 |
| Brown, Mary Ellen | *1871 | Dean, Mrs. W. H. | 1879 |
| Buffum, Arthur H. | 1906 | Dean, William H. Jr. | 1886 |
| Buffum, Mrs. Louise Hairis | 1906 | Durgy, Albert 0. | 1886 |
| Bullard, Rev. F. L. | *1905 | Durgy, Herbert A. | *1886 |
| Bullard, Mrs. F. L. | *1905 | Rutland, Vt. | |
| Burnham, George W. | 1897 | Durgy, Orrin A. | 1898 |
| Burnham, Mrs. G. W. | 1897 | Durgy, Mrs. 0. A. | 1898 |
| Burnham, Jean E. | 1905 | Durkee, Abbie I. | *1887 |
| Burnham, Ruth Ida | 1905 | Malden, Mass. |
| Dean, Mrs. Nancy Stevens | 1891 | Ives, Avis Maud | 1906 |
| Dow, J. A. | 1906 | Jones, Mrs. June Fassett | 1907 |
| Dow, Mrs. Mabel C. | 1906 | Jones, Mrs. Winnifred Cook | 1907 |
| Ellis, William Wallace | 1867 | June, Mrs. Albina Green | *1874 |
| Estabrook, John W., M. D. | 1899 | Kenny, Edward L. | *1906 |
| Estabrook, Mrs. Louise Seeley | 1904 | Kidder, Fannie Harriet | 1895 |
| Evans, Mrs. Pearl La Flam | *1909 | Kidder, Royal F. | *1870 |
| Farrington, Frederick H. | 1878 | Kidder, Mrs. R. F. | *1870 |
| Farrington, Mrs. Ella Reynolds | 1866 | King, Newman | *1886 |
| Farrington, William R. | 1899 | King, Wallace | 1885 |
| Ferris, Harry W. | 1904 | Kingsley, Marion Jeannette | 1906 |
| Ferris, Mrs. Jessie Davids, | 1904 | Kingsley, Mrs. Ida J. Shaw | 1906 |
| Flint, Caroline A. | 1867 | Knapp, George H. | 1909 |
| Flint, Francis Wallace | 1867 | Knapp, Mrs. George H. | 1909 |
| French, Mrs. Alice | 1894 | Knapp, Margaret Grace | *1906 |
| Gardner, Mrs. Ella Clark | *1873 | Knowlton, Emma A. | 1867 |
| Gee, Orrin A., M. D. | 1897 | L’Heureaux, John Baptiste | 1861 |
| Gipson, Arthur H. | 1905 | L’Heureaux, Mrs. Margaret | 1861 |
| Gipson, Mrs. Alice Whitlock | 1905 | LaFlam, Charles P. | 1893 |
| Gipson, Mrs. H. M. | 1873 | LaFlam, George | 1885 |
| Goodnough, Willis Judson | *1869 | LaFlam, Mrs. Mary | 1885 |
| Griffith, Mary Elizabeth | *1886 | Magill, Mrs. | *1876 |
| Griswold, Mrs. Mary June | 1876 | Manning, Mrs. Ella Hatch | *1906 |
| Griswold, Ruth Augusta | 1906 | Marsh, Mrs. Mina Ball | 1906 |
| Grover, Mrs. Alice Buttles, | 1893 | Marsh, William Rodney | 1906 |
| Guiles, Grace M. | 1905 | Marshall, Mrs. Amy | 1909 |
| Guyette, Mrs. Caroline P. | 1895 | Martelle, Mrs. Hattie Durgy, | *1886 |
| Harlowe, Francis P. | *1867 | Pittsfield, Mass. | |
| Harrison, Alice Mary | 1872 | Maynard, Adelbert S. | 1887 |
| Harrison, Mrs. Helen Parmalee | 1901 | Maynard, Mrs. Helen McCollum | 1878 |
| Hatch, Mrs. Frank | 1906 | Mead, Jessie Gladys | 1910 |
| Hatch, Rollin F. | 1906 | Mead, Mrs. Amy Knowlton | *1877 |
| Hathaway, Minnie Ives | *1878 | Morgan, Henrietta L. | *1869 |
| Hawley, Harry | 1887 | Nearing, Louise | 1886 |
| Hawley, Mrs. Elinor Barlow | *1878 | Nearing, Mrs. Frances N. | 1866 |
| Hawley, Stuart B. | 1906 | Neveu, Margaret | *1859 |
| Hilton, Elizabeth Frances | 1910 | Newton, Mrs. M. E. | 1884 |
| Hopkins, Mrs. Jessie Armington | *1906 | Newton, Mrs. Sarah LaFlam | *1897 |
| Ludlow, Vt. | Perkins, Mrs. Almira Bacon | *1859 | |
| Howe, Edith | 1886 | Phrench, Dorothy | 1909 |
| Howe, Mrs. Eliza Dana | 1853 | Pitts, Mrs. Martha Ross | 1866 |
| Humphrey, Lena May | 1909 | Prime, David W. | 1877 |
| Humphrey, Mrs. Rollin | 1886 | Prime, Mrs. D. W. | 1862 |
| Page, Mrs. Carrie Hemenway | 1869 | Sumner, Roxie Effie | 1898 |
| Plumley, Mary Mossman | *1878 | Swinnington, Mrs. Cora Rohan, | *1900 |
| Pollard, Mrs. Cynthia Templeton, | 1909 | Taylor, Mrs. Ann E. | 1878 |
| Pollard, William H. | 1909 | Taylor, Mrs. Grace LaFlam | *1897 |
| Pond, Mrs. Martha A. | 1897 | Thomas, Anna | 1886 |
| Preston, Mrs. E. F. | *1887 | Thomas, Horace | 1886 |
| Prime, Carroll D. | 1878 | Thomas, Mrs. Carrie Kidder | *1875 |
| Raymond, I. W. | 1908 | Lynn, Mass. | |
| Raymond, Mrs. I. W. | 1908 | Thomas, Mrs. Marcella S. | 1898 |
| Read, Mrs. Addie Brown, | 1907 | Thomas, Walter J. | 1886 |
| Ressigue, Ellen A. | 1897 | Ward, Mrs. Almira Kendall | *1897 |
| Ressigue, Sarah Rich | 1894 | Warden, Lucinda | 1875 |
| Rising, Mabel Pauline | 1909 | Wescott, Mrs. Elvina L. | *1878 |
| Rising, Alice Cornelia | 1898 | Wethom, Mrs. Fanny Nearing, | *1878 |
| Robinson, Clinton Harris | 1905 | Wheeler, Ada A. | *1869 |
| Robinson, Mrs.Anna L’Heureaux, | 1905 | Wheeler, Walter P. | *1878 |
| Rogers, Thomas W. | 1897 | Whitcomb, Mrs. Isabelle King, | *1886 |
| Ross, Charles H. | 1878 | New London, Ct. | |
| Ross, Mrs. Adelaide V. Abbott, | 1854 | Whitlock, Ella L. | 1907 |
| Ross, Mrs. Mary Vail | 1867 | Williams, Herman L. | *1900 |
| Sanderson, Mrs. Julia Flint | 1886 | Bennington, Vt. | |
| Saunders, Mrs. Leora Rich | 1894 | Williams, Mrs. H. L. | *1900 |
| Savery, Mrs. Mary Parker | 1907 | Bennington, Vt. | |
| Seager, Mrs. Helen Dodge | 1857 | Williams, Mrs. Maria | 1897 |
| Severance, Frank Tyrell | 1906 | Williams, Mrs. Theodore C. | 1905 |
| Severance, Mrs. Carrie L. | 1906 | Wilmarth, Mrs. Mary Smith | *1866 |
| Smart, Mrs. Sarah J. | 1903 | Winslow, Charles M. | 1856 |
| Smart, Rev. W. S., D.D. | 1903 | Winslow, Mrs. Elizabeth | 1875 |
| Smith, Mary Jane | *1869 | Woodruff, James Eugene | 1906 |
| Spooner, Fred C. | 1906 | Woodruff, Mrs. Annie Griswold, | 1906 |
| Spooner, Mrs. Myrtie Nichols | 1906 | Woods, Alberta Eugenia | 1909 |
| Spooner, Paul | 1909 | Wright, Mrs. Alma Smith | 1866 |
| Sumner, Fred B. | 1898 | Wright, William Henry | 1869 |
| Sumner, Mrs. Efiie Eliza | 1897 | Young, Mrs. Cora Smith | 1877 |
| Sumner, Mrs. Jessie Thomas | 1893 |
This page was last updated August 2025