Villages & Communities of Rutland County
If you know the town of your ancestor but not the current county, Check: CITY TO COUNTY
Township | Date Formed | Villages & Communities Within |
---|---|---|
1780 | Benson, Benson Landing |
|
Brandon | 1761 | Brandon, Forest Dale |
Castleton | 1761 | Blissville, Bomoseen, Castleton, Castleton Corners, West Castleton |
Chittenden | 1780 | Chittenden, Holden |
Clarendon | 1761 |
|
Danby | 1761 | Danby, Danby Four Corners |
Fair Haven | 1779 | Fair Haven |
Hubbardton | 1764 | East Hubbardton, Hortonia, Hubbardton |
Ira | 1780 | Ira |
Killington | 1761 | See Sherburne (Chartered 1761 as Killington, Renamed Killington in 1999) |
Mendon | 1781 | Mendon |
Middletown Springs |
1784 | Middletown Springs (Earlier maps of 1814 and 1854 only call the town Middletown and do not include the word “Springs”) |
Mt. Holly | 1792 | Belmont, Healdville, Hortonville, Mount Holly, Tarbellville |
Mt. Tabor | 1761 | Mount Tabor |
Pawlet | 1761 | Pawlet, West Pawlet |
Pittsfield | 1781 | Pittsfield |
Pittsford | 1761 | Pittsford, Florence (aka Fowler ca. 1902-1912) |
Poultney | 1761 | East Poultney, Horace, Poultney, South Poultney |
Proctor | 1886 | Proctor |
Rutland | 1761 | City of Rutland, Rutland Center |
Sherburne | 1761 | (See also Killington) North Sherburne, Sherburne Center, South Sherburne |
Shrewsbury | 1761 | Cold River, Cuttingsville, North Shrewsbury, Russellville |
Sudbury | 1763 | Sudbury |
Tinmouth | 1761 | Tinmouth |
Wallingford | 1761 | East Wallingford, South Wallingford, Wallingford |
Wells | Wells | |
West Haven | 1792 | West Haven |
West Rutland | 1886 | West Rutland |
This page was last updated March 2024