Hortonville Cemetery of Hubbardton
An old cemetery in the town of Hubbardton, Rutland County, VT, formerly
called Hortonville. Just on the Sudbury line. The oldest part on one side
of the road, and the newer part opposite. Both are in a wooded section, and
over run with ferns and periwinkle. Mamny stones are down and broken.
(P.S. This record was found by David Colby Young on 27 Aug 1997 and by the
courtesy of the Maine State Library you are able to view this file. It was
likely recorded by some known person about 1930)
Submitted 28 August 1997 by David Colby Young
| Surname | First Name | Date and age | Other Relationships |
|---|---|---|---|
| ALLEN | Lafayette | died 29 March 1849 | |
| ARNOLD | Samuel A. | died 9 Aug 1893 ae 65y | |
| Ann M Pike | died 16 Feb 1890 ae 56y | w/o Samuel ARNOLD | |
| Walter L | died 22 Oct 1901 ae 40y | ||
| Cora E | died 12 Sept 1899 | w/o Walter L ARNOLD | |
| AUSTIN | Calphirna | died 7 Sept 1870 ae 22y | w/o Julius R. AUSTIN |
| Mariah R | born 27 Nov 1793 died 21 Oct 1862 | w/o Sylvester AUSTIN | |
| Sylvester | born 9 Jul 1793 17 Oct 1874 | ||
| BERBARD | stone in old yard no inscription | ||
| BOURNE | Racheldied | 24 May 1871 ae 73y | w/o Orson BOURNE |
| BRESEE | Christopher | died 21 Mar 1867 ae 79y | |
| Clarissa | died 19 Mar 1876 ae 79y | w/o Christopher BRESEE | |
| Philena | born 1 Sept 1815 28 Mar 1887 | w/o Solon BRESEE | |
| Sarah | born 9 Dec 1839,22 Oct 1918 | ||
| Meril P. | died 16 days old | s/o Solon & Phelena BRESEE | |
| BROCKWAY | Beulah | died 6 Jan 1838 ae 44y | w/o Brooks BROCKWAY |
| Leland R | born 28 Aug 1823, died 7 Sept 1900 | ||
| Alice Gorton | born 15 July 1830, died 22 May 1881 | w/o Le;and R BROCKWAY | |
| BROWN | Jane | died 3 Mar 1880 of consumption | w/o John C ROBERTS |
| Robert W. | born 25 Jul 1825, died 2 Jul 1903 | ||
| Adelaide L | born 14 Feb 1830, died 5 Sept 1887 | w/o Robert W BROWN | |
| CRONE | Joseph | died 4 Jul 1882 ae 46y | |
| Rosedel | died 7 Nov 1867 ae 27y | w/o Joseph CRONE | |
| Louis | died 2 Aug 1863 | s/o William & L CRONE | |
| DEMUTE | Ellen | died 18 June 1863 ae 9m | d/o Lewis & Julia DEMUTE |
| Charles | died 24 Nov 1830 | s/o Lewis & Julia DEMUTE | |
| DENNO | Theodore | died 19 Dec 1863 | |
| Constance | died 16 Apr 1894 ae 79y | ||
| DRURY | Eveline T | died 29 Mar 1845 ae 26y of consumption | w/o E W DRURY, d/o Daniel & Mary HORTON |
| EASTON | Alma A | died 5 Oct 1879 ae 26y | w/o Loren EASTON |
| EDDY | Charlotte | 7 May 1857 ae 37y | w/o N H EDDY |
| FELTON | Lois | died 22 Apr 1824 ae 72y | w/o Daniel FELTON |
| Daniel | died 21 Aug 1823 ae 71y | ||
| Diantha | 15 Aug 1819 ae 2y | d/o Loyd & Polly FELTON | |
| Perlina | died 26 May 1901 | w/o James P Morgan | |
| GIBBS | John D. | died young | s/p W. E. & S D GIBBS |
| GOODRICH | H.J. E. Rogers | died 13 Jul 1846 ae 9y | c/o T.J. & M GOODRICH |
| M.T. Louoze | died 5 Oct 1833 ae 3y | c/o T.J. & M GOODRICH | |
| D.F, Horton | died 11 Feb 1831 ae 2y | c/o T.J. & M GOODRICH | |
| an infant | died 3 Aug 1826 ae 17y | c/o T.J. & M GOODRICH | |
| Minerva | died 7 May 1860 ae 51y | w/o T.J. GOODRICH | |
| GREGG | Mary L | died 11 May 1894 ae 80y | w/o John WHITE |
| HALL | Edward L. | died 20 Oct. 1878 ae 66y | |
| Tyla (Landon) | born 19 Feb 1832, died 21 Mar 1927 | w/o Edward L HALL | |
| Emerson L. | died 28 Sept 1898 ae 31y, | Co K 1st VT Vol Inf, Spanish American War | |
| Edward D | |||
| HAVEN | Prudence | died 24 Feb 1827 ae 19y | w/o William C. Haven |
| Emery M. | died 7 Mar 1866 ae 51y | w/o Ira A HAVEN, buried in Horton Lot | |
| HORTON | Rollin C. | died 7 Jan 1857 ae 24y 10mos | s/p W & H E HORTON |
| Eveline T | w/o E W DRURY, Daniel & Mary HORTON | ||
| Mary | died 30 Oct 1848 ae 54y | w/o Daniel HORTON | |
| Daniel | died 18 June 1868 ae 77y | w/o R. V. HORTON | |
| Sarah HYDE | w/o R V HORTON | ||
| R V | born 7 Mar 1810 | died 7 Feb 1886 | |
| Gideon | died 2 Oct 1842 ae 73y | marked “Major” & US Flag | |
| Thyrsea | died 27 June 1846 ae 79y | ||
| Lucy Emeline | died 29 Mar 1831 ae 21y | w/o Alonzo HORTON, d/o Charles & Lovisa YOUNG | |
| Sarepta | died 11 Dec 1845 ae 21y | d/o William & Mabel HORTON | |
| Mabel L. | died 11 Aug 1841 ae 55y | w/o William HORTON | |
| William | died 9 Nov 1886 | ||
| HOWE | Hannah | died 1 Oct 1819 ae 30th yr | w/o Rev. Samuel HOWE, d/o Peter & Lucy REYNOLDS |
| HURLBURT | Minerva B | born 8 Mar 1839, died 10 Jul 1894 | w/o Henry K WHITE |
| Caroline E. | died 11 Jan 1882 | w/o B. K. HURLBURT | |
| HYDE | Sarah | born 4 Mar 1810, died 17 Nov 1868 | w/o R V HORTON |
| KETCHAM | Jane C | died 28 Nov 1853, | w/o Dr. T J KETCHAM on the same stone,br>child |
| KINGSLEY | Lepha M | died 26 Apr 1830 ae 7m | d/o Asahel & Emma KINGSLEY |
| Emma A | died 11 Mar 1861 | w/o Asahel KINGLEY | |
| LANDON | Tyla | died 21 Mar 1927 | w/o Edward L. HALL |
| MALLARY | Nathan | died 6 Feb 1859 ae 35y | |
| Louisa M (Prior) | died 26 May 1917 | w/o Nathan MALLARY | |
| MORGAN | James P | died 25 Jan 1878 ae 69y | |
| Perlina (Filton) | died 26 May 1901 | w/o James MORGAN | |
| Milo | died 6 Aug 1850 | s/p James & Perlina MORGAN | |
| MYOTTE | sonno data | s/p Pliver & M E Myotte | |
| ORKINS | James | died 6 Aug 1853 ae 75y | |
| Nancy | born 15 Feb 1781, died 4 Apr 1858 | w/o James ORKINS | |
| Anna E. | died 25 Sept 1849 ae 2y | d/o Anira & Prudence ORKINS | |
| PATCH | Aurelia R | died 8 Nov 1849 ae 16y | d/o David & Prudence PATCH |
| PIKE | Ann M | 16 Feb 1890 ae 56y | w/o Samuel L ARNOLD |
| PITTS | John P. | 5 Sept 1826, 20 Jul 1854 | |
| PRIOR | Louisa M | died 26 May 1917 | w/o Nathan MALLARY |
| REED | Sally | ae 80yrs | d/o the late Dr. Daniel REED, of West Rutland, VT |
| Fanny | ae 88y | d/o the late Dr. Daniel REED, of West Rutland, VT | |
| REYNOLDS | Polly | died 15 Apr 1817 ae 15y | d/o Lieut Peter & Lucy REYNOLDS |
| RICKINSON | John | died 8 Aug 1797 ae 53y | |
| Jane | died 8 Aug 1797 | w/o John RICKINSON | |
| Jane | died 27 Sept 1811 | ||
| ROBERTS | Jane (Brown) | died 3 Mar 18?0 | w/o John C. ROBERTS |
| SKEELS | Russel | died 23 Nov 1855 ae 75y | |
| Mary | died 30 Sept 1849 ae 64y | w/o Russel SKEELS | |
| Polly | died 27 June 1857 ae 55y | w/o Russel SMITH | |
| Maria | died 22 Nov 1862 ae 35y | w/o H N SKEELS | |
| SMITH | Eliel | died 10 May 1867 ae 92y | |
| Sarah | died 23 Mar 1862 ae 93y | w/o Eliel SMITH | |
| Williston | died 27 Aug 1882 ae 90y | ||
| William A. | died 5 Mar 1848 ae 10m | d/o Joab & Mary SMITH | |
| Charles | died 15 Aug 1854 ae 35y | w/o Samuel SMITH | |
| SPENCER | Caroline R | died 28 Jul 1852 | w/o H K SPENCER, on same stone, infant Lillian Viola |
| STEWART | Catherine | died 15 Aug 1854 ae 35y | w/o Samule STEWART |
| STILES | Josiah | died 23 Apr 1854 ae 68y | |
| ? | stone down & broken, probably w/o Josiah STILES | ||
| Josiah Delos | died 16 Mar 1835 ae 6m | s/p Josiah & Charlotte STILES | |
| WALKER | Benjamin | died 20 Feb 1838 ae 68y 9m | |
| Anna B. | 29 Nov 1859 ae 68y | w/o Benjamin WALKER | |
| Anna | May5 mos | d/o M. D. & E F WALKER | |
| Elen P. | died 30 Jan 1873 ae 29y | w/o M. D. WALKER | |
| E. A.. | 26 June 1900 ae 81y | ||
| Stillman M | died 8 Mar 1855 ae 52y | ||
| daughter | ae 3y | d/o Stillman & Mary WALKER | |
| WEBB | Sophia Olive | died 24 Dec 1833 ae 38y | w/o Capt Reuben WEBB, d/o Peter REYNOLDS |
| Andrew L.ae 6mos | s/p Reuben & Sophia WEBB | ||
| Taphenes | died 20 Jul 1822 ae 41y | w/o Capt Reuben WEBB | |
| Roswell B MD | died 2 June 1846 ae 48y | ||
| Aden R | died 5 Jul 1823 ae 11y | s/p Reuben & Tarpenes WEBB | |
| WHITE | John | died 4 Jan 1895 ae 81y | |
| Mary L (Gregg) | died 11 May 1894 ae 80y | w/o John WHITE | |
| Alma P | died 3 Apr 1871 ae 37y 10m | ||
| Henry K | born 14 Jul 1837, died ? | ||
| Minerva B (Hurlburt) | born 8 Mar 1839, 10 Jul 1894 | w/o Henry WHITE | |
| Rebecca | died 22 Jan 1833 | w/o John WHITE, stone broken & down | |
| Oliver P. | died 21 Aug 1817 ae 24y | s/p James & Mary WHITE | |
| YOUNG | Lucy Emeline | died 29 Mar 1831 | d/o Charles & Louisa YOUNG, w/o Alonzo HORTON |
| Charles | died 30 Dec 1863 ae 75y | ||
| Lovisa | died 19 Aug 1841 ae 51y | w/o Charles YOUNG | |
| Miranda H | 8 Nov 1850 ae 31y | w/o Simeon YOUNG |
Submitted by: David Colby Young
This page was last updated August 2025